Our History
2007
April | Official registration of Raifarm Company and launch of our first office in Moscow |
May | First client contracts signed |
August | Launch of our first office in Kiev, Ukraine |
2008
March | Completion of first drug registration in Russia |
July | Completion of first drug registration in Ukraine |
September | Launch of Almaty, Kazakhstan office |
2009
March | Completion of first drug registration in Kazakhstan |
June | Launch of New York, USA office |
November | Completion of first medical device registration in Russia |
December | Completion of first dietary supplement registration |
2010
January | Introduction of new product launch service in Russian market |
April | Completion of 50th product registration in Russia |
August | Beginning of first pharma product distribution project in Kazakhstan |
December | Successful completion of 200th regulatory project |
2011
March | Registration of first cosmetic product in Russia |
September | Sales begin for Raifarm’s own product line in Russia |
November | Launch of our first exclusive marketing project for a cardio product in Russia |
December | Sales launch of Raifarm products in Kazakhstan |
December | First product registrations in CIS countries (excluding Russia, Ukraine, and Kazakhstan) |
December | Successful completion of 300th regulatory project |
2012
January | Sales launch of Raifarm products in Ukraine |
March | Launch of Copharm Company to provide marketing services for pharma product promotion in Russia |
June | Sponsorship of medical reward "Prizvanie" in Russia |
September | Product line extension in Kazakhstan, including introduction of drug, Angiox |
October | Acquisition of 100th client |
2013
April | Sales launch of Neo-Penotran group of drugs in Russian |
July | Sales launch of Neo-Penotran group of drugs in Kazakhstan |
July | Registration of 100th pharmaceutical product |
February | Successful completion of 500th project |
November | Successful completion of 600th project |
December | Registration of 10th medical device belonging to 2b-3 class of risk |
2014
June | 75% of market in value reached by Angiox, in the segment of antithrombotic agents for stent angioplasty |
September | Sale of the 1,000,000th pack of Neo-Penotran group of drugs |
December | Acquisition of 125th client |
December | Sale of Copharm to Swiss company Acino Pharma AG |
2015
March | Successful completion of 700th project |
June | Registration of 125th pharmaceutical product |
2016
January | Signing of first contract for product registration in the EU |
January | Signing of first contract for product registration in Turkey |
March | Successful completion of 800th project |
May | Signing of first contract for support of Russian GMP inspection |
2017
March | Successful completion of 900th project |
March | Successful completion of first Russian GMP inspection |
March | Acquisition of 150h Client |
May | Registration of 20th medical device belonging to 2b-3 class of risk |
June | Receipt of our 1,000th order |
2018
January | Registration of 145th pharmaceutical product |
February | Start of 1100th consulting project |
February | Receipt of 15th GMP certificate |
March | Start of 35th Russian GMP inspection |
April | Acquisition of 160th Client |
April | Competition of 20th Russian GMP inspection |
May | Successful completion of 1000th project |
June | Registration of 150th pharmaceutical product |
September | New service added: Mock Audit before GMP inspection |
September | Start of 50th Russian GMP inspection |
September | Acquisition of 165th Client |
October | Competition of 30th Russian GMP inspection |
2019
Acquisition of 170th Client
February: | Acquisition of 170th Client | |
May: | Acquisition of 175th Client | |
August: | Completion of 50th GMP inspection | |
September: | Acquisition of 180th Client | |
November: | Completed 5th GMP mock audit | |
November: | Acquisition of 185th Client |
2020
January: | Acquisition of 190th Client |
March: | Completion of 60th GMP inspection |
September: | Completion of 70th GMP inspection |
December: | Acquisition of 200th Client |
2021
May: | Acquisition of 205th Client |
May: | Completion of 80th GMP inspection |
May: | Completion of 1100th project |
July: | Acquisition of 210th Client |
November: | Acquisition of 215th Client |
2022
April: | 1st drug registered under EAEU procedure |
May: | Completed 10th GMP mock audit |
June: | 1st drug dossier aligned with EAEU requirements |
July: | Acquisition of 210th Client |
August: | Completed registration of 50th medical device |
November: | Completion of 1200th project |
November: | Acquisition of 220th Client |